Today (261) | Segunda-feira May 19 (1) | Terça-feira May 20 (0) | Quarta-feira May 21 (0) | Quinta-feira May 22 (0) | Sexta-feira May 23 (0) | Sábado May 24 (0) | Mais (0) |
0-0 Ao vivo | 1.22Yang Wang | 3.77Faraji Benyamin | 14 |
0-0 Ao vivo | Miu Hirano | Sarah De Nutte | 12 |
0-0 Ao vivo | 2.78Lupulesku Izabela/Surjan Sabina | 1.37Yu-Jie Huang/Yun-En Tsai | 15 | |
0-0 Ao vivo | Mubanga Kunda/Latifa Nalavwe | Sofia Polcanova/Bernadette Szocs | 16 | |
0-0 Ao vivo | Andrea Todorovic/Sibel Altinkaya | Lucia Cordero/Zapata Hidalyn | 12 |
0-0 Ao vivo | 1.19Josef Hanacek | 4.12Martin Holub | 14 | |
0-0 Ao vivo | Roman Mazur | Maksym Khomenko | 11 |
0-0 Ao vivo | Milana Belaya | Elizaveta Gubich | 13 |
0-0 Ao vivo | 1.45Dmitry Drozd | 2.53Vitaly Kuznetsov | 16 |
0-0 Ao vivo | Yang Wang | Faraji Benyamin | 14 |
0-0 Ao vivo | 1.60-2.50Miu Hirano | 2.19+2.50Sarah De Nutte | 12 |
0-0 Ao vivo | 2.92-2.50Alexis Lebrun/Felix Lebrun | 1.33+2.50Daniel Berzosa/Juan Perez | 17 |
0-0 Ao vivo | Lupulesku Izabela/Surjan Sabina | Yu-Jie Huang/Yun-En Tsai | 15 | |
0-0 Ao vivo | Mubanga Kunda/Latifa Nalavwe | Sofia Polcanova/Bernadette Szocs | 16 | |
0-0 Ao vivo | Andrea Todorovic/Sibel Altinkaya | Lucia Cordero/Zapata Hidalyn | 12 |
0-0 Ao vivo | Josef Hanacek | Martin Holub | 14 | |
0-0 Ao vivo | Roman Mazur | Maksym Khomenko | 11 |
0-0 Ao vivo | Milana Belaya | Elizaveta Gubich | 13 |
0-0 Ao vivo | Dmitry Drozd | Vitaly Kuznetsov | 16 |
May 18 17:40 | 1.24Tomokazu Harimoto | 4.12Jonghoon Lim | 6 | |
May 18 18:20 | 1.77Haug Borgar | 2.06Marcelo Aguirre | 5 | |
May 18 19:00 | 8.69Andreas Levenko | 1.07Truls Moregard | 6 | |
May 18 19:00 | 2.85Ankur Bhattacharjee | 1.43Siu Hang Lam | 6 | |
May 18 19:00 | 2.33Sid Naresh | 1.61Francisco Sanchi | 6 | |
May 18 22:10 | 11.00Madrid Marcos | 1.05Togami Shunsuke | 4 | |
May 18 22:10 | 1.61Luka Mladenovic | 2.33Gustavo Gomez | 6 | |
May 18 22:10 | 1.19Omar Assar | 4.84Frane Tomislav Kojic | 6 | |
May 18 22:10 | 3.27Omotayo Olajide | 1.34Leonardo Kenzo Iizuka | 6 | |
May 19 00:50 | 6.88Eugene Wang | 1.11Ricardo Walther | 6 | |
May 19 00:50 | 1.06Gaoyuan Lin | 9.33Youssef Abdelaziz | 4 | |
May 19 01:30 | 5.54Mehdi Bouloussa | 1.16Kenji Matsudaira | 6 |
May 18 18:20 | 1.19Laura Watanabe | 4.84Malissa Nasri | 6 | |
May 18 18:20 | 3.77Zhao Yun Tan | 1.27Gahyeon Park | 6 | |
May 18 18:20 | 1.05Miwa Harimoto | 11.00Pesotska Margaryta | 4 | |
May 18 18:20 | 3.08 Amy Wang | 1.38Anna Hursey | 6 | |
May 18 19:00 | 8.69Diaconu Adina | 1.07Hina Hayata | 6 | |
May 18 22:50 | 1.43Tsai Yun-En | 2.85Kheith Cruz | 6 | |
May 18 22:50 | 2.06Sarvinoz Mirkadirova | 1.77Shahsavari Neda | 5 | |
May 18 22:50 | 1.86Yuan Wan | 1.86Yu Fu | 6 | |
May 18 23:30 | 7.66Filippa Bergand | 1.09Diaz Adriana | 6 | |
May 19 00:50 | 7.66Mateja Jeger | 1.09Zhang Lily | 6 | |
May 19 01:30 | 8.14Daniela Ortega | 1.08Zeng Jian | 6 | |
May 19 01:30 | 7.66Solomiya Brateyko | 1.09Linda Bergstrom | 6 | |
May 19 01:30 | 1.34Nayeong Kim | 3.27Huang Yu-Chiao | 6 | |
May 19 01:30 | 4.12Yashaswini Ghorpade | 1.24Yuan Jia Nan | 6 |
May 18 18:20 | 1.81-2.50Laura Watanabe | 1.91+2.50Malissa Nasri | 6 | |
May 18 18:20 | 1.66+2.50Zhao Yun Tan | 2.09-2.50Gahyeon Park | 6 | |
May 18 18:20 | 2.00+1.50 Amy Wang | 1.73-1.50Anna Hursey | 6 | |
May 18 19:00 | 1.58+3.50Diaconu Adina | 2.25-3.50Hina Hayata | 6 | |
May 18 22:50 | 1.81-1.50Tsai Yun-En | 1.91+1.50Kheith Cruz | 6 | |
May 18 22:50 | 1.58+1.50Sarvinoz Mirkadirova | 2.25-1.50Shahsavari Neda | 5 | |
May 18 22:50 | 1.44+1.50Yuan Wan | 2.61-1.50Yu Fu | 6 | |
May 18 23:30 | 2.44+2.50Filippa Bergand | 1.49-2.50Diaz Adriana | 6 | |
May 19 00:50 | 2.44+2.50Mateja Jeger | 1.49-2.50Zhang Lily | 6 | |
May 19 01:30 | 1.49+3.50Daniela Ortega | 2.44-3.50Zeng Jian | 6 | |
May 19 01:30 | 2.61+2.50Solomiya Brateyko | 1.44-2.50Linda Bergstrom | 6 | |
May 19 01:30 | 1.66-1.50Nayeong Kim | 2.09+1.50Huang Yu-Chiao | 6 | |
May 19 01:30 | 1.73+2.50Yashaswini Ghorpade | 2.00-2.50Yuan Jia Nan | 6 |
May 18 23:30 | 1.53-1.50Angelakis Konstantinos/Yang Wang | 2.36+1.50Ali Alkhadrawi/Bu Shulaybi Abdulaziz | 6 | |
May 19 00:10 | 2.09-1.50Yong Izaac Quek/Yew En Koen Pang | 1.66+1.50Martin Buch Andersen/Anders Lind | 6 |
May 18 21:30 | 1.44+2.50Mohammed Abdulwahhab/Aia Mohamed | 2.61-2.50Thitaphat Preechayan/Kulapassr Vijitviriyagul | 6 | |
May 18 21:30 | 1.44+1.50Simon Gauzy/Pavade Prithika | 2.61-1.50Patrick Franziska/Annett Kaufmann | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?